

This battery internal resistance tester can simultaneously measure the internal resistance and voltage of a battery. It employs a Kelvin four-wire test clip, effectively avoiding the influence of contact resistance and wire resistance, enabling more accurate measurements.
This product utilizes intelligent control and an LCD display. It also incorporates a Kalman filter mathematical algorithm, offering advantages such as high precision, high efficiency, low cost, light weight, and energy saving. This product is widely applicable in various battery production, maintenance, testing, and research laboratories. It can also be used to measure the AC resistance of capacitors and low-resistance, high-precision resistors.
| Product Model | RC3562A |
| Power | AC220V 50HZ |
| measuring rand | 1uΩ~200Ω / 0.0001~±100VDC |
| Testing speed | Slow mode: 10 times per secon dfast mode: 100 times per second |
| Speed setting | High-speed mode, low-speed mode |
| Signal source | Frequency: AC 1kHz Current: 2mΩ/20mΩ range 50mA; 200mΩ/2Ω range 5mA; 20Ω/200Ω range 0.5mA |
| Factory settings | Save the factory information and restore the factory status with one click |
| measuring range | Resistance :6 ranges, automatic and manual Voltage :3 ranges, automatic and manual |
| Application | Lithium batteries, lead-acid batteries, lithium iron phosphate batteries, dry batteries, nickel-chromium batteries and others |
| Display | |
| Diamension | 280x225x64mm |
| Net Weight | 2370g |

Send Your Inquiry