

Digital Battery Internal Resistance Tester is a high-precision instrument designed for fast and accurate measurement of battery internal resistance and voltage.
It supports lithium batteries, LiFePO4 batteries, lead-acid batteries, energy-storage packs, EV batteries, UPS batteries, and more.
Equipped with a high-accuracy algorithm, large LCD display, and wide measurement range, this tester provides stable and reliable data for battery quality inspection, capacity evaluation, R&D testing, and production QC.
| Product Model | RC3563 |
| Voltage Range | 0-100V |
| Resistance Range | 0-200Ω |
| Accuracy | 0.5% |
| Capacity range | 0-1000000Ah |
| Optional accessories | Clamps, fixtures, probes |
| Testing Speed | 5 seconds/time |
| Diamision | 166x80x28mm |
| Angle of View | FULL |
| Net Weight | 173.5g |
| Application | Battery Quality Inspection,Production Line Testing,Energy Storage Systems,EV & E-Bike Battery Inspection,R&D and Laboratory Testing,Maintenance & After-Sales Service. |

Send Your Inquiry